0/100
Squares Sold
$0.00
Total Pool
0
Players
$20.00
Per Square
Available
Claimed
Winner
Wild Card
📖 How to read this board:
Each square shows three numbers: the row golfer's score on top, the combined total in the middle (bold), and the column golfer's score on the bottom. The lowest combined score wins — just like in golf, lower is better, and under-par totals (e.g.
-24) beat over-par totals (e.g. +5). The most-negative combined number takes the prize. Winning squares are marked with 🏆.
|
Rows ↓
Columns →
|
1 Griffin -11 | 2 Henley -12 | 3 Spaun -10 | 4 Matsuyama -8 | MC 5 Fowler CUT | 6 Stevens -1 | 7 Kim M -6 | 8 Echavarria -10 | 9 Coody -5 | 10 Harman -5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Smalley -11 | ||||||||||
| 12 Woodland -10 | ||||||||||
| 13 Novak 0 | ||||||||||
| 14 Aberg -6 | ||||||||||
| 15 Gerard -9 | ||||||||||
| 16 McCarty 1 | ||||||||||
| 17 MacIntyre -1 | ||||||||||
| 18 Bradley -2 | ||||||||||
| 19 Bhatia -4 | ||||||||||
| 20 Thomas -8 |
🏆 Winners
No winners have been announced yet.
Check back after the tournament!
👥 Participants
No participants yet.
Be the first to claim a square!
